Leave a Message

Thank you for your message. We will be in touch with you shortly.

Explore Our Properties
1821 NE 40th Court 307
1821 NE 40th Court 307
1821 NE 40th Court 307
1821 NE 40th Court 307
1821 NE 40th Court 307
1821 NE 40th Court 307
1821 NE 40th Court 307
1821 NE 40th Court 307
1821 NE 40th Court 307
1821 NE 40th Court 307
1821 NE 40th Court 307
1821 NE 40th Court 307
1821 NE 40th Court 307
1821 NE 40th Court 307
1821 NE 40th Court 307
1821 NE 40th Court 307
1821 NE 40th Court 307
1821 NE 40th Court 307
1821 NE 40th Court 307
1821 NE 40th Court 307
1821 NE 40th Court 307
1821 NE 40th Court 307
1821 NE 40th Court 307
1821 NE 40th Court 307
1821 NE 40th Court 307
1821 NE 40th Court 307
1821 NE 40th Court 307
1821 NE 40th Court 307
1821 NE 40th Court 307
1821 NE 40th Court 307
1821 NE 40th Court 307
1821 NE 40th Court 307
1821 NE 40th Court 307
1821 NE 40th Court 307
1821 NE 40th Court 307
1821 NE 40th Court 307
1821 NE 40th Court 307
1821 NE 40th Court 307
1821 NE 40th Court 307
1821 NE 40th Court 307
1821 NE 40th Court 307
1821 NE 40th Court 307
SEE ALL PHOTOS
1821 NE 40th Court 307
1821 NE 40th Court 307
1821 NE 40th Court 307
1821 NE 40th Court 307
1821 NE 40th Court 307
1821 NE 40th Court 307
1821 NE 40th Court 307
1821 NE 40th Court 307
1821 NE 40th Court 307
1821 NE 40th Court 307
1821 NE 40th Court 307
1821 NE 40th Court 307
1821 NE 40th Court 307
1821 NE 40th Court 307
1821 NE 40th Court 307
1821 NE 40th Court 307
1821 NE 40th Court 307
1821 NE 40th Court 307
1821 NE 40th Court 307
1821 NE 40th Court 307
1821 NE 40th Court 307
1821 NE 40th Court 307
1821 NE 40th Court 307
1821 NE 40th Court 307
1821 NE 40th Court 307
1821 NE 40th Court 307
1821 NE 40th Court 307
1821 NE 40th Court 307
1821 NE 40th Court 307
1821 NE 40th Court 307
1821 NE 40th Court 307
1821 NE 40th Court 307
1821 NE 40th Court 307
1821 NE 40th Court 307
1821 NE 40th Court 307
1821 NE 40th Court 307
1821 NE 40th Court 307
1821 NE 40th Court 307
1821 NE 40th Court 307
1821 NE 40th Court 307
1821 NE 40th Court 307
1821 NE 40th Court 307
Sold

1821 NE 40th Court 307

1821 NE 40th Court 307, Pompano Beach, FL 33064

$310,000
Large 2/2 CORNER unit w/ATTACHED 1-CAR GARAGE in a lushly landscaped setting with mature trees. Offering the BEST LOCATION in the community. Spend your days in this peaceful space soaking in the greenery & sunshine on your patio overlooking a large green space. Renovated kitchen & bathroom vanities-2023. BRAND NEW washer/dryer-2025. Large living room w/a ton of windows, separate dining area. Large primary bedroom w/walk-in closet. Quiet & well maintained community w/pool, tennis/pickleball, clubhouse & ample guest parking. Pets ok- up to 25lbs. Living here is so convenient! Easy access to parks, beaches, I-95 & tons of shopping. Brand new Starbucks now open near entrance. Ok to rent right away. This condo qualifies for a REDUCED INTEREST RATE program! Lighthouse Village is hidden gem! Once inside this corner villa, it feels like a single family home with a backyard. The plaza on Sample & US1 are undergoing a huge renovation so you will have a new amazing Publix grocery store to use & a brand new Starbucks is near the community entrance. Located aross the street from Lighthouse Point, all its beautiful parks are yours to use. It is truly a hidden gem nestled away from the main roads in its own little enclave. You will fall in love with Lighthouse Village once you visit.

2
beds

2
baths

1,250 Sq.Ft. LIVING AREA

Heather Parnass

Heather Parnass

Thelma O'Connor

Thelma O'Connor

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Tile
  • APPLIANCES Dryer, Dishwasher, Electric Range, Disposal, Gas Range, Microwave, Oven, Refrigerator, Water Softener, Water Heater, Water Purifier, Washer
  • other interior Features Bedroom on Main Level, Separate Shower, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,250 Sq.Ft.
  • MLS® IDF10476308
  • TypeCondo
  • YEAR BUILT1979
  • NeighborhoodPompano Beach
  • View DescriptionGarden

Exterior

  • STORIES11
  • Garage Space1.0
  • PoolAssociation
  • parkingAttached, Garage, Guest
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesClubhouse, Maintenance Grounds, Pool
  • security FeaturesSecurity System Owned, Security System, None, Smoke Detector(s)
  • other exterior FeaturesBalcony, Outdoor Living Area

Financial

  • Sales Price$310,000
  • Real Estate Tax $4,715/yr
  • HOA $2,020/3 mos
View Virtual Tour

Pompano Beach

Explore

Work With Us

Reach out to an expert real estate advisor today. Dive into the world of luxury real estate with guidance from our devoted team. Your dream home is within reach.

Follow Me on Instagram